
Stallions Black● PlayerCimbels
Caden CarterNationality
United States
United StatesAge24 · Jun 2, 2002
HometownTooele, Utah

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Cup #9 | 7 | 0.78 | 22.65 | 0.82 | 22.81 | 42.37 | 0.43 | 0.35 | 0.87 |
| Misfits Elite Circuit Season 0 | 5 | 1.04 | 26.09 | 1.07 | 26.52 | 69.66 | 0.93 | 0.68 | 1.04 |
| CDC North America Elite Stage 2 | 19 | 1.07 | 26.78 | 1.02 | 27.39 | 69.10 | 1.02 | 0.71 | 1.17 |
| CDC North America Cup #6 | 10 | 0.90 | 23.82 | 0.95 | 24.95 | 64.81 | 0.79 | 0.52 | 0.86 |
| CDC Dallas Open | 9 | 1.08 | 26.26 | 1.17 | 26.82 | 99.12 | 1.00 | 0.61 | 0.95 |
| CDC North America Elite Stage 1 | 16 | 0.85 | 22.82 | 1.01 | 25.74 | 54.72 | 0.56 | 0.49 | 0.76 |
| Challengers Showcase Kickoff | 18 | 1.00 | 22.79 | 0.95 | 23.53 | 60.71 | 1.03 | 0.58 | 1.05 |
| The Launch Invitational | 6 | 0.69 | 19.53 | 0.75 | 22.04 | 35.81 | 0.43 | 0.38 | 0.69 |
| The Flank Invitational IV | 14 | 0.96 | 24.58 | 0.94 | 25.43 | 55.56 | 0.57 | 0.24 | 1.00 |

















