● Retired
Believe
Austin SmithNationality
United States
United StatesAge30 · Sep 16, 1996

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CWL Seattle Open | 3 | 0.90 | 18.52 | 0.86 | 23.11 | - | 1.14 | - | 0.88 |
| CWL Pro League Relegation | 13 | 1.21 | 23.69 | 1.34 | 27.88 | - | 0.70 | - | 1.28 |
| CWL Atlanta Open | 25 | 0.94 | 19.32 | 0.99 | 23.17 | - | 0.88 | - | 0.87 |
| CWL New Orleans Open | 18 | 0.84 | 18.67 | 0.83 | 22.68 | - | 1.05 | - | 0.78 |
| CWL Dallas Open | 18 | 1.02 | 21.45 | 1.08 | 25.12 | - | 0.56 | - | 1.03 |

















