AR● Player
Arcitys
Alec SandersonNationality
United States
United StatesAge28 · Jul 9, 1998
HometownSeattle, WA

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 4 | 22 | 1.04 | 22.49 | 1.12 | 23.15 | 69.92 | 0.86 | 0.63 | 0.96 |
| CDC North America Cup #11 | 12 | 0.84 | 21.85 | 0.82 | 21.56 | 53.58 | 1.11 | 0.75 | 0.76 |
| CDC North America Elite Stage 3 | 23 | 0.94 | 23.60 | 0.98 | 23.27 | 57.97 | 0.73 | 0.56 | 0.98 |
| CDC North America Cup #9 | 12 | 0.98 | 25.63 | 1.11 | 27.08 | 40.87 | 0.83 | 0.59 | 0.79 |
| CDC North America Elite Stage 2 Playoffs | 9 | 0.92 | 22.74 | 1.00 | 25.32 | 83.40 | 0.83 | 0.59 | 0.86 |
| CDC North America Elite Stage 2 | 20 | 0.93 | 22.58 | 0.83 | 21.30 | 60.51 | 1.10 | 0.67 | 1.06 |
| CDC Dallas Open | 8 | 0.94 | 21.53 | 0.80 | 19.97 | 64.16 | 1.11 | 0.75 | 1.09 |
| CDC North America Cup #5 | 11 | 0.81 | 20.72 | 0.71 | 20.76 | 41.09 | 1.33 | 0.69 | 0.88 |
| CDC North America Elite Stage 1 Playoffs | 23 | 0.99 | 22.20 | 0.96 | 23.01 | 73.84 | 1.10 | 0.66 | 1.01 |
| CDC North America Elite Stage 1 | 19 | 0.93 | 23.21 | 0.92 | 23.05 | 75.49 | 0.64 | 0.48 | 1.05 |
| CDC North America Cup #3 | 10 | 0.97 | 23.47 | 0.94 | 23.10 | 75.38 | 1.11 | 0.75 | 0.99 |
| CDC Asia Pacific Cup #2 | 4 | 1.14 | 19.56 | 0.86 | 19.56 | 74.60 | 1.77 | 3.55 | - |
| CDC North America Cup #2 | 19 | 0.91 | 18.18 | 0.84 | 18.73 | 73.15 | 1.29 | 1.11 | 0.86 |
| CDC Asia Pacific Cup #1 | 4 | 0.96 | 20.90 | 1.00 | 21.37 | 92.79 | 1.00 | 0.64 | 0.87 |
| CDC North America Cup #1 | 16 | 0.78 | 19.53 | 0.73 | 18.11 | 67.89 | 0.70 | 0.46 | 0.88 |
| Challengers Showcase Kickoff | 14 | 1.02 | 25.43 | 1.24 | 27.30 | 89.34 | 0.52 | 0.30 | 0.85 |

















