Map 4 · Los Angeles Guerrillas 3-1 Los Angeles Thieves | CDL Major 1 Tournament
CDL Major 1 TournamentElimination Round 1
Map 4 · Skidrow
Hardpoint
Los Angeles Guerrillas77-66| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Diamondcon | 24 | 14 | +10 | 1.71 | 4,448 | 0:37 |
| Assault | 13 | 12 | +1 | 1.08 | 2,093 | 1:55 |
| Estreal | 21 | 21 | 0 | 1.00 | 4,359 | 0:36 |
| Fame | 19 | 19 | 0 | 1.00 | 3,840 | 1:11 |
Los Angeles Thieves66-77| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| JoeDeceives | 20 | 19 | +1 | 1.05 | 3,883 | 1:34 |
| Ghosty | 18 | 20 | -2 | 0.90 | 3,238 | 1:40 |
| Cammy | 14 | 19 | -5 | 0.74 | 3,266 | 0:33 |
| Afro | 14 | 19 | -5 | 0.74 | 2,547 | 0:05 |
Map 4 · Skidrow Hardpoint · Breakdown
Los Angeles GuerrillasLAGLos Angeles ThievesLAT
77 (53.8%)Kills(46.2%) 66
14,740 (53.3%)Damage(46.7%) 12,934
71 High Lead (Post Hill) 46
58 (P2)Longest Hold(P4) 49
Head to Head
Los Angeles Guerrillas3
Los Angeles Thieves2Recent Form

Los Angeles GuerrillasLast 5
LLLLW
1-4
TOR0-3Jul 19Lvs
TX0-3Jul 18Lvs
NY0-3Jun 30Lvs
FV0-3Jun 30Wvs
LAT3-0Jun 29
Los Angeles ThievesLast 5
LLLWW
2-3
MIN2-3Jul 17Lvs
RYD1-3Jul 16Lvs
TX3-4Jun 28Wvs
TX3-0Jun 28Wvs
FV3-2Jun 27











