Map 1 · Los Angeles Guerrillas 3-1 Los Angeles Thieves | CDL Major 1 Tournament
CDL Major 1 TournamentElimination Round 1
Map 1 · Karachi
Hardpoint
Los Angeles Guerrillas95-96| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Diamondcon | 31 | 21 | +10 | 1.48 | 4,946 | 1:08 |
| Fame | 21 | 23 | -2 | 0.91 | 3,757 | 1:57 |
| Estreal | 24 | 29 | -5 | 0.83 | 4,566 | 0:27 |
| Assault | 19 | 23 | -4 | 0.83 | 4,081 | 0:46 |
Los Angeles Thieves95-96| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Ghosty | 36 | 20 | +16 | 1.80 | 5,318 | 1:13 |
| Cammy | 21 | 26 | -5 | 0.81 | 4,441 | 0:57 |
| Afro | 19 | 25 | -6 | 0.76 | 3,413 | 1:14 |
| JoeDeceives | 19 | 25 | -6 | 0.76 | 3,413 | 1:14 |
Map 1 · Karachi Hardpoint · Breakdown
Los Angeles GuerrillasLAGLos Angeles ThievesLAT
95 (50.0%)Kills(50.0%) 95
17,350 (51.1%)Damage(48.9%) 16,585
106 High Lead (Post Hill) 0
46 (P1)Longest Hold(P2) 39
Head to Head
Los Angeles Guerrillas3
Los Angeles Thieves2Recent Form

Los Angeles GuerrillasLast 5
LLLLW
1-4
TOR0-3Jul 19Lvs
TX0-3Jul 18Lvs
NY0-3Jun 30Lvs
FV0-3Jun 30Wvs
LAT3-0Jun 29
Los Angeles ThievesLast 5
LLLWW
2-3
MIN2-3Jul 17Lvs
RYD1-3Jul 16Lvs
TX3-4Jun 28Wvs
TX3-0Jun 28Wvs
FV3-2Jun 27











