Map 2 · Los Angeles Guerrillas 3-0 Boston Breach | CDL Major 4 Qualifier
CDL Major 4 QualifierMajor Qualifier
Map 2 · 6 Star
Search & Destroy
Los Angeles Guerrillas28-15| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| Diamondcon | 8 | 3 | +5 | 2.67 | 1,089 | 0 |
| Fame | 8 | 4 | +4 | 2.00 | 1,503 | 0 |
| Flames | 7 | 4 | +3 | 1.75 | 1,636 | 0 |
| Estreal | 5 | 4 | +1 | 1.25 | 973 | 0 |
Boston Breach15-29| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| MajorManiak | 8 | 6 | +2 | 1.33 | 1,654 | 0 |
| Snoopy | 3 | 7 | -4 | 0.43 | 540 | 0 |
| Beans | 2 | 8 | -6 | 0.25 | 1,311 | 0 |
| Priestahh | 2 | 8 | -6 | 0.25 | 1,094 | 0 |
Los Angeles GuerrillasLAGBoston BreachBOS
28 (65.1%)Kills(34.9%) 15
5,201 (53.1%)Damage(46.9%) 4,599
Head to Head
Los Angeles Guerrillas3
Boston Breach2Recent Form

Los Angeles GuerrillasLast 5
LLLLW
1-4
TOR0-3Jul 19Lvs
TX0-3Jul 18Lvs
NY0-3Jun 30Lvs
FV0-3Jun 30Wvs
LAT3-0Jun 29
Boston BreachLast 5
LLLWL
1-4
WaR0-3Aug 6Lvs
100T0-3Aug 5Lvs
TOR0-3Jun 26Wvs
VAN3-2Jun 26Lvs
TX1-3Jun 26












