Map 1 · Los Angeles Guerrillas 3-0 Boston Breach | CDL Major 4 Qualifier
CDL Major 4 QualifierMajor Qualifier
Map 1 · Karachi
Hardpoint
Los Angeles Guerrillas66-61| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Fame | 21 | 17 | +4 | 1.24 | 3,642 | 0:00 |
| Estreal | 16 | 14 | +2 | 1.14 | 2,883 | 0:00 |
| Flames | 15 | 15 | 0 | 1.00 | 2,721 | 0:00 |
| Diamondcon | 14 | 15 | -1 | 0.93 | 3,088 | 0:00 |
Boston Breach61-66| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Beans | 18 | 16 | +2 | 1.13 | 3,512 | 0:00 |
| MajorManiak | 14 | 16 | -2 | 0.88 | 3,080 | 0:00 |
| Priestahh | 14 | 16 | -2 | 0.88 | 3,187 | 0:00 |
| Snoopy | 15 | 18 | -3 | 0.83 | 2,589 | 0:00 |
Map 1 · Karachi Hardpoint · Breakdown
Los Angeles GuerrillasLAGBoston BreachBOS
66 (52.0%)Kills(48.0%) 61
12,334 (49.9%)Damage(50.1%) 12,368
129 High Lead (Post Hill) 0
53 (P5)Longest Hold(P3) 48
Head to Head
Los Angeles Guerrillas3
Boston Breach2Recent Form

Los Angeles GuerrillasLast 5
LLLLW
1-4
TOR0-3Jul 19Lvs
TX0-3Jul 18Lvs
NY0-3Jun 30Lvs
FV0-3Jun 30Wvs
LAT3-0Jun 29
Boston BreachLast 5
LLLWL
1-4
WaR0-3Aug 6Lvs
100T0-3Aug 5Lvs
TOR0-3Jun 26Wvs
VAN3-2Jun 26Lvs
TX1-3Jun 26












