Map 2 · Team Heretics 1-3 Evil Geniuses | CWL Anaheim
CWL AnaheimPool Play
Map 2 · Frequency
Search & Destroy
Team Heretics0-0| Player | K | D | +/- | K/D | DMG | FB |
|---|
Evil Geniuses36-26| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| MettalZ | 10 | 4 | +6 | 2.50 | 1,627 | 0 |
| Sukry | 8 | 4 | +4 | 2.00 | 2,080 | 0 |
| Lucky | 7 | 6 | +1 | 1.17 | 1,105 | 0 |
| JurNii | 7 | 7 | 0 | 1.00 | 1,350 | 0 |
| MethodZsick | 4 | 5 | -1 | 0.80 | 623 | 0 |
Team HereticsHEREvil GeniusesEG
26 (41.9%)Kills(58.1%) 36
6,317 (48.2%)Damage(51.8%) 6,785
Head to Head
Last 2 meetingsRecent Form

Evil GeniusesLast 5
LLLWL
1-4
100T0-3Aug 17Lvs
ELV0-3Aug 17Lvs
eU2-3Aug 17Wvs
SPY3-1Aug 16Lvs
OG1-3Aug 15




















