Map 1 · Team Heretics 1-3 Evil Geniuses | CWL Anaheim
CWL AnaheimPool Play
Map 1 · Frequency
Hardpoint
Team Heretics0-0| Player | K | D | +/- | K/D | DMG | Hill |
|---|
Evil Geniuses102-90| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| JurNii | 22 | 16 | +6 | 1.38 | 5,803 | 0:00 |
| MethodZsick | 23 | 18 | +5 | 1.28 | 4,014 | 0:00 |
| Sukry | 21 | 18 | +3 | 1.17 | 4,310 | 0:00 |
| MettalZ | 21 | 20 | +1 | 1.05 | 3,675 | 0:00 |
| Lucky | 15 | 18 | -3 | 0.83 | 4,406 | 0:00 |
Team HereticsHEREvil GeniusesEG
90 (46.9%)Kills(53.1%) 102
19,383 (46.6%)Damage(53.4%) 22,208
Head to Head
Last 2 meetingsRecent Form

Evil GeniusesLast 5
LLLWL
1-4
100T0-3Aug 17Lvs
ELV0-3Aug 17Lvs
eU2-3Aug 17Wvs
SPY3-1Aug 16Lvs
OG1-3Aug 15




















