Team Heretics 1-3 Evil Geniuses | CWL Anaheim
CWL AnaheimPool Play
Series Stats
Team Heretics0-0| Player | K | D | +/- | K/D | DMG |
|---|
Evil Geniuses376-363| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| MettalZ | 90 | 75 | +15 | 1.20 | 15,963 |
| Sukry | 78 | 70 | +8 | 1.11 | 16,981 |
| Lucky | 69 | 65 | +4 | 1.06 | 15,913 |
| JurNii | 77 | 78 | -1 | 0.99 | 18,310 |
| MethodZsick | 62 | 75 | -13 | 0.83 | 12,815 |
Head to Head
Last 2 meetingsRecent Form

Evil GeniusesLast 5
LLLWL
1-4
100T0-3Aug 17Lvs
ELV0-3Aug 17Lvs
eU2-3Aug 17Wvs
SPY3-1Aug 16Lvs
OG1-3Aug 15




















