Gen.G 3-1 Splyce | CWL Pro League Playoffs
CWL Pro League PlayoffsWinners Round 2
Series Stats
Gen.G314-272| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Maux | 61 | 41 | +20 | 1.49 | 13,129 |
| MajorManiak | 68 | 48 | +20 | 1.42 | 12,382 |
| Envoy | 72 | 60 | +12 | 1.20 | 15,656 |
| Havok | 60 | 64 | -4 | 0.94 | 12,333 |
| Nagafen | 53 | 59 | -6 | 0.90 | 11,971 |



























