Gen.G 1-3 Envy | CWL London
CWL LondonElimination Round 4
Series Stats
Gen.G391-410| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Havok | 87 | 79 | +8 | 1.10 | 17,113 |
| Maux | 82 | 75 | +7 | 1.09 | 17,913 |
| Envoy | 78 | 88 | -10 | 0.89 | 17,720 |
| Nagafen | 73 | 84 | -11 | 0.87 | 15,228 |
| MajorManiak | 71 | 84 | -13 | 0.85 | 15,727 |




























