Gen.G 3-2 Team Heretics | CWL Fort Worth
CWL Fort WorthPool Play
Series Stats
Gen.G395-398| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| MajorManiak | 86 | 72 | +14 | 1.19 | 17,089 |
| Maux | 86 | 75 | +11 | 1.15 | 18,295 |
| Envoy | 90 | 82 | +8 | 1.10 | 17,211 |
| Nagafen | 73 | 88 | -15 | 0.83 | 16,383 |
| Havok | 60 | 81 | -21 | 0.74 | 13,607 |
Team Heretics0-0| Player | K | D | +/- | K/D | DMG |
|---|

























