Map 1 · eUnited 1-3 Gen.G | CWL Anaheim
CWL AnaheimWinners Round 1
Map 1 · Frequency
Hardpoint
Gen.G128-145| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| MajorManiak | 28 | 26 | +2 | 1.08 | 5,301 | 0:00 |
| Havok | 28 | 28 | 0 | 1.00 | 5,523 | 0:00 |
| Maux | 26 | 26 | 0 | 1.00 | 5,241 | 0:00 |
| Envoy | 22 | 31 | -9 | 0.71 | 5,571 | 0:00 |
| Nagafen | 24 | 34 | -10 | 0.71 | 5,371 | 0:00 |
eUnitedeUGen.GGENG
145 (53.1%)Kills(46.9%) 128
28,789 (51.6%)Damage(48.4%) 27,007
Head to Head
eUnited2
Gen.G2
























