Map 2 · VillianArc vs Mayhem
VillianArc0-3 last 31Challengers MENA · Resilience KickoffVALORANT Challengers 2026 MENA: Resilience KickoffOpening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| VILL | 7 | 13 | 3 | 1 |
| MAYH | 13 | 10 | 13 | 2 |

Map 2 · Corrode
Challengers · EMEA VillianArc | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
yellowflash MVP | ![]() | 25 / 16 / 5 | +9 | 182 | 78% | 3:3 | 7 | 1 | 304 | +35% ▲ |
Senor![]() | ![]() | 18 / 16 / 4 | +2 | 146 | 70% | 2:1 | 4 | 0 | 217 | +5% ▲ |
supernova![]() | ![]() | 14 / 19 / 2 | -5 | 108 | 43% | 3:5 | 5 | 0 | 172 | -11% ▼ |
broken![]() | ![]() | 15 / 14 / 7 | +1 | 108 | 78% | 0:2 | 4 | 0 | 170 | +9% ▲ |
Cobra![]() | ![]() | 11 / 14 / 1 | -3 | 85 | 65% | 1:3 | 2 | 0 | 127 | -29% ▼ |
| Total | 83 / 79 / 19 | +4 | 628 | 9:14 | 22 | 1 | 198 |
Rounds
13
101st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.1
7.8
0.5
8.8
2.7
5.2
3.5
2.6
5.8
9.6
14.3
2.8
0.1
4.0
11.2
13.8
19.6
23.4
30.1
27.1
13.8
4.5
2.3
7.7
0.3
4.2
15.8
26.3
27.8
27.0
34.0
17.8
15.8
20.4
5.3
0.2
4.6
0.6
4.2
0.8
9.5
1.7
5.5
8.1
0.5
10.2
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
VillianArc | 1/2 | 1/1 | 1/1 | – | 0/1 | 0/1 | 1/1 | 1/1 | 1/3 | 2/2 | 1/1 | 6/11 |
Mayhem | 1/2 | 1/1 | 1/1 | – | 0/1 | 0/2 | 1/1 | 0/1 | 0/1 | 1/1 | 2/3 | 5/11 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
VillianArcKillsVandal
24
24Operator
11
11Ghost
8
8Phantom
8
8Bulldog
6
6Odin
6
6Sheriff
5
5Classic
4
4Judge
4
4Guardian
3
3
MayhemKillsVandal
23
23Phantom
18
18Sheriff
9
9Guardian
8
8Odin
8
8Operator
5
5Ghost
4
4Bulldog
3
3Frenzy
1
1













































