● Player
Whiz
Brian MoranNationality
United States
United StatesAge24 · Jul 8, 2002

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 3 | 16 | 0.83 | 21.29 | 0.72 | 19.94 | 45.41 | 1.28 | 0.90 | 0.86 |
| CDC Dallas Open | 2 | 1.59 | 43.93 | 2.16 | 43.93 | 86.79 | 0.50 | 0.45 | - |
| CDC Asia Pacific Cup #2 | 4 | 0.76 | 19.56 | 0.80 | 19.56 | 50.49 | 0.71 | 2.18 | - |
| CDC North America Cup #2 | 8 | 0.82 | 21.47 | 0.82 | 21.70 | 43.86 | 0.83 | 1.59 | 0.81 |
| CDC North America Cup #1 | 12 | 0.92 | 23.93 | 0.96 | 25.69 | 78.04 | 0.96 | 0.71 | 0.84 |
| Challengers Showcase Kickoff | 10 | 1.15 | 26.11 | 1.02 | 24.20 | 33.11 | 1.14 | 0.76 | 1.49 |

















