SMG● Retired
Venom
Carlos HernanadezNationality
United States
United StatesAge25 · Aug 27, 2001

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Major 4 Qualifier | 12 | 0.93 | 18.98 | 0.93 | 19.41 | 40.61 | 1.32 | 0.81 | 0.83 |
| CDL Major 3 Tournament | 11 | 0.92 | 18.85 | 0.91 | 20.04 | 61.42 | 1.14 | 0.83 | 0.86 |
| CDL Major 3 Qualifier | 22 | 0.89 | 19.36 | 0.90 | 20.61 | 64.32 | 1.00 | 0.70 | 0.83 |
| CDL Major 2 Tournament | 14 | 1.04 | 22.70 | 0.96 | 23.09 | 60.99 | 1.10 | 0.79 | 1.14 |
| CDL Major 2 Qualifier | 10 | 0.80 | 18.05 | 0.89 | 18.49 | 62.67 | 0.78 | 0.64 | 0.68 |

















