
Snoopy
Eric PérezNationality
Mexico
MexicoAge22 · Sep 25, 2004
HometownMonterrey, Nuevo León, Mexico

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 11 | 0.88 | 20.29 | 0.88 | 21.63 | 54.69 | 1.09 | 0.86 | 0.81 |
| CDC Finals | 28 | 1.12 | 28.36 | 1.18 | 30.96 | 9.53 | 1.02 | 2.21 | 1.05 |
| CDC North America Elite Stage 4 Playoffs | 8 | 0.98 | 25.99 | 1.00 | 27.11 | 44.81 | 1.27 | 1.00 | 0.87 |
| CDC North America Elite Stage 4 | 21 | 1.31 | 28.76 | 1.33 | 29.87 | 54.20 | 1.59 | 0.89 | 1.21 |
| CDL Major 3 Tournament | 9 | 0.87 | 24.53 | 0.73 | 22.28 | 45.07 | 0.95 | 0.68 | 1.21 |
| CDC North America Cup #11 | 20 | 1.14 | 28.52 | 1.09 | 28.08 | 79.80 | 1.18 | 1.32 | 1.20 |
| CDC North America Elite Stage 3 Playoffs | 21 | 1.14 | 28.79 | 1.21 | 30.64 | 72.10 | 0.92 | 0.75 | 1.13 |
| CDC North America Elite Stage 3 | 17 | 1.17 | 27.52 | 1.28 | 28.84 | 85.32 | 1.11 | 0.77 | 1.06 |
| CDC North America Cup #9 | 17 | 1.27 | 30.01 | 1.30 | 30.49 | 56.27 | 1.08 | 0.57 | 1.29 |
| CDL Major 2 Qualifier | 41 | 0.91 | 22.24 | 0.87 | 22.42 | 51.09 | 0.93 | 0.71 | 0.97 |
| CDL Major 1 Tournament | 4 | 0.80 | 19.94 | 0.75 | 19.83 | 29.49 | 1.00 | 0.73 | 0.84 |
| CDL Major 1 Qualifier | 32 | 1.06 | 25.69 | 0.98 | 24.82 | 63.59 | 0.96 | 0.77 | 1.32 |
| The Launch Invitational | 8 | 0.89 | 22.73 | 0.97 | 25.11 | 69.63 | 0.93 | 0.76 | 0.70 |
| The Flank Invitational IV | 23 | 1.07 | 28.57 | 1.06 | 27.01 | 55.75 | 1.13 | 0.69 | 1.06 |
















