SMG● Retired
SiLLY
Justin Fargo-PalmerNationality
United States
United StatesAge31 · Jul 4, 1995

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Major 5 Tournament | 5 | 0.89 | 18.88 | 0.98 | 20.79 | 76.67 | 1.25 | 0.75 | 0.50 |
| CDL Major 4 Tournament | 8 | 0.71 | 16.43 | 0.69 | 18.60 | 42.05 | 0.81 | 0.61 | 0.71 |
| CDL Major 5 Qualifier | 17 | 0.74 | 16.19 | 0.73 | 17.44 | 49.78 | 0.82 | 3.50 | 0.71 |
| CDL Major 4 Qualifier | 18 | 0.81 | 17.86 | 0.71 | 17.70 | 49.41 | 0.80 | 0.61 | 1.01 |
| CDL Major 3 Tournament | 8 | 0.95 | 19.41 | 1.01 | 21.54 | 52.84 | 1.00 | 0.59 | 0.86 |
| CDL Major 3 Qualifier | 21 | 0.89 | 19.63 | 0.91 | 20.06 | 64.23 | 0.80 | 0.57 | 0.90 |
| CDL Major 2 Tournament | 3 | 0.78 | 17.78 | 0.75 | 16.45 | 99.82 | 0.63 | 0.50 | 0.89 |
| CDL Major 2 Qualifier | 20 | 1.14 | 22.92 | 1.07 | 23.31 | 62.42 | 1.54 | 0.70 | 1.15 |
| CDL Major 1 Tournament | 10 | 0.95 | 19.16 | 0.85 | 19.68 | 73.44 | 1.37 | 0.90 | 0.97 |
| CDL Major 1 Qualifier | 21 | 1.01 | 20.55 | 1.01 | 22.50 | 62.72 | 1.37 | 0.87 | 0.90 |

















