
Prodahh
Brady SilowkaNationality
Korea, Reworld of
Korea, Reworld ofAge22 · Aug 31, 2004
HometownSeattle, WA

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 4 Playoffs | 17 | 1.00 | 23.63 | 1.01 | 24.11 | 43.38 | 0.94 | 0.65 | 1.01 |
| CDC North America Elite Stage 4 | 19 | 1.07 | 23.65 | 1.03 | 22.29 | 56.78 | 0.97 | 0.70 | 1.18 |
| CDC North America Cup #11 | 9 | 0.86 | 22.12 | 0.88 | 22.82 | 43.33 | 0.48 | 0.37 | 1.00 |
| CDC North America Elite Stage 3 Playoffs | 8 | 1.01 | 22.98 | 1.14 | 25.41 | 63.87 | 0.88 | 0.68 | 0.80 |
| CDC North America Elite Stage 3 | 21 | 0.91 | 20.36 | 0.83 | 19.78 | 59.91 | 1.35 | 0.87 | 0.89 |
| CDC Dallas Open | 6 | 1.16 | 25.00 | 1.25 | 26.81 | 96.38 | 1.40 | 0.41 | 0.88 |
| CDC North America Cup #5 | 9 | 0.92 | 23.93 | 0.87 | 22.16 | 53.99 | 0.50 | 0.40 | 1.19 |
| CDC North America Elite Stage 1 Playoffs | 16 | 0.89 | 21.23 | 0.86 | 22.03 | 66.40 | 1.08 | 0.71 | 0.85 |
| CDC North America Elite Stage 1 | 20 | 1.20 | 27.29 | 1.27 | 29.60 | 79.28 | 1.10 | 0.74 | 1.12 |

















