AR● Player
Priestahh
Preston "Pdawg" GreinerNationality
United States
United StatesAge28 · Jun 27, 1998
HometownDenver, CO

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Cup #11 | 12 | 0.91 | 25.81 | 0.93 | 26.79 | 36.59 | 1.22 | 0.83 | 0.74 |
| CDC Dallas Open | 8 | 0.93 | 22.90 | 0.82 | 22.26 | 31.42 | 0.91 | 0.71 | 1.17 |
| CDC North America Cup #5 | 11 | 1.00 | 26.23 | 0.87 | 24.36 | 66.29 | 1.05 | 0.72 | 1.23 |
| CDC North America Elite Stage 1 Playoffs | 23 | 1.05 | 23.99 | 1.05 | 25.32 | 55.55 | 1.06 | 0.71 | 1.04 |
| CDC North America Elite Stage 1 | 19 | 0.87 | 22.30 | 0.80 | 21.34 | 64.51 | 0.90 | 0.67 | 0.99 |
| CDC North America Cup #3 | 10 | 0.89 | 23.02 | 0.92 | 24.11 | 63.96 | 0.76 | 0.57 | 0.88 |
| CDC Asia Pacific Cup #2 | 4 | 1.12 | 24.11 | 0.91 | 24.11 | 46.40 | 1.56 | 3.82 | - |
| CDC North America Cup #2 | 19 | 1.15 | 25.53 | 1.04 | 24.07 | 59.04 | 1.32 | 1.32 | 1.29 |
| CDC Asia Pacific Cup #1 | 4 | 1.37 | 29.81 | 1.40 | 29.19 | 81.84 | 0.71 | 0.45 | 1.55 |
| CDC North America Cup #1 | 16 | 1.18 | 26.22 | 1.10 | 24.25 | 72.02 | 0.91 | 0.58 | 1.43 |
| Challengers Showcase Kickoff | 15 | 1.00 | 23.28 | 1.01 | 23.48 | 60.05 | 0.81 | 0.52 | 1.05 |

















