AR● Player
Okis
Arnel AvdagicNationality
United States
United StatesAge23 · Aug 4, 2003
HometownPittsburgh, PA

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 4 Playoffs | 9 | 0.98 | 23.80 | 0.98 | 24.87 | 63.61 | 0.72 | 0.52 | 1.10 |
| CDC North America Elite Stage 4 | 18 | 0.85 | 22.07 | 0.82 | 21.58 | 63.42 | 0.74 | 0.50 | 0.93 |
| CDL Major 3 Tournament | 9 | 0.79 | 21.45 | 0.77 | 21.27 | 89.16 | 0.69 | 0.46 | 0.84 |
| CDL Minor 1 Tournament | 3 | 0.89 | 25.58 | 0.68 | 21.27 | 27.99 | 0.43 | 0.43 | 1.39 |
| CDL Major 3 Qualifier | 19 | 0.76 | 21.23 | 0.78 | 21.10 | 80.53 | 0.90 | 0.57 | 0.72 |
| CDL Major 2 Qualifier | 42 | 0.77 | 20.86 | 0.75 | 21.25 | 53.68 | 1.04 | 0.67 | 0.72 |
| CDC Dallas Open | 9 | 1.19 | 28.29 | 1.28 | 27.61 | 66.78 | 0.86 | 0.43 | 1.15 |
| CDC North America Elite Stage 1 | 16 | 0.88 | 23.01 | 0.80 | 21.65 | 63.58 | 1.18 | 0.83 | 0.89 |

















