
Mercules
Mason "Perc 30" RamseyNationality
United States
United StatesAge23 · Jul 14, 2003
HometownEvansville, IN

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 31 | 1.09 | 25.53 | 1.12 | 27.52 | 70.35 | 1.49 | 0.92 | 0.91 |
| CDL League Championship | 23 | 1.01 | 26.14 | 0.99 | 26.48 | 63.49 | 0.98 | 0.68 | 1.07 |
| CDL Major 4 Tournament | 20 | 1.06 | 26.24 | 1.04 | 25.95 | 78.24 | 1.02 | 0.72 | 1.09 |
| CDL Minor 2 Tournament | 12 | 0.98 | 24.33 | 1.05 | 27.27 | 55.36 | 0.95 | 0.66 | 0.92 |
| CDL Major 4 Qualifier | 21 | 0.98 | 23.98 | 0.94 | 25.04 | 62.73 | 1.18 | 0.80 | 0.97 |
| CDL Major 3 Tournament | 27 | 0.95 | 24.19 | 0.96 | 25.12 | 69.79 | 1.31 | 0.83 | 0.84 |
| CDL Minor 1 Tournament | 9 | 1.19 | 27.51 | 1.32 | 28.89 | 90.41 | 0.95 | 0.72 | 1.04 |
| CDL Major 3 Qualifier | 21 | 1.02 | 24.52 | 0.98 | 24.23 | 72.89 | 1.30 | 0.80 | 0.99 |
| CDL Major 2 Tournament | 15 | 1.07 | 23.94 | 1.08 | 25.98 | 75.29 | 1.48 | 0.98 | 0.95 |
| CDL Major 2 Qualifier | 41 | 1.13 | 25.20 | 1.06 | 26.51 | 68.07 | 1.61 | 0.90 | 1.12 |
| CDL Major 1 Tournament | 16 | 1.14 | 25.45 | 1.06 | 26.31 | 82.53 | 1.42 | 0.87 | 1.14 |
| CDL Major 1 Qualifier | 27 | 1.11 | 25.22 | 1.07 | 25.58 | 65.78 | 1.52 | 0.93 | 1.07 |
| Kaysan's Showdown VIII | 17 | 1.11 | 27.44 | 1.16 | 29.08 | 68.14 | 0.73 | 0.56 | 1.19 |
| The Launch Invitational | 19 | 1.25 | 26.43 | 1.18 | 27.99 | 90.19 | 1.62 | 0.74 | 1.27 |
| The Flank Invitational IV | 22 | 1.39 | 29.91 | 1.21 | 26.93 | 71.12 | 1.68 | 0.89 | 1.45 |
















