● Player
Manny
Emmanuel LemosNationality
United States
United StatesAge23 · Oct 16, 2003
HometownLos Banos, California

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 4 Playoffs | 9 | 0.85 | 20.75 | 0.64 | 17.83 | 68.89 | 1.26 | 0.96 | 1.28 |
| CDC North America Elite Stage 4 | 18 | 0.94 | 23.85 | 0.97 | 24.44 | 83.57 | 1.00 | 0.70 | 0.88 |
| CDC North America Cup #11 | 9 | 0.87 | 23.75 | 0.87 | 22.82 | 64.50 | 0.55 | 0.44 | 1.02 |
| CDC North America Elite Stage 3 | 23 | 1.04 | 25.17 | 1.00 | 23.06 | 87.69 | 0.98 | 0.71 | 1.14 |
| CDC North America Cup #9 | 12 | 1.12 | 29.00 | 1.09 | 27.76 | 71.36 | 1.04 | 0.78 | 1.20 |
| CDC North America Elite Stage 2 Playoffs | 16 | 1.04 | 25.63 | 1.07 | 25.82 | 70.77 | 1.22 | 0.89 | 0.93 |
| CDC North America Elite Stage 2 | 18 | 1.10 | 24.72 | 1.08 | 24.59 | 76.03 | 1.00 | 0.67 | 1.16 |
| CDC Dallas Open | 11 | 0.93 | 23.67 | 0.94 | 23.55 | 61.90 | 0.70 | 0.58 | 1.01 |
| CDC North America Cup #5 | 12 | 1.30 | 30.03 | 1.35 | 31.11 | 76.03 | 0.95 | 0.69 | 1.31 |
| CDC North America Elite Stage 1 | 36 | 0.98 | 25.18 | 1.03 | 25.70 | 87.27 | 0.71 | 0.55 | 0.99 |
| CDC North America Cup #3 | 28 | 0.94 | 23.93 | 0.92 | 24.24 | 19.01 | 0.89 | 1.33 | 0.99 |
| CDC North America Cup #2 | 34 | 0.85 | 20.95 | 0.87 | 21.74 | 28.16 | 1.09 | 1.38 | 0.75 |

















