
Lunarz
Noah WhillockNationality
United States
United StatesAge23 · Aug 22, 2003
HometownChicago, IL

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 7 | 0.95 | 22.77 | 1.05 | 23.83 | 83.25 | 0.46 | 0.40 | 0.96 |
| CDL Major 4 Tournament | 5 | 0.91 | 23.01 | 0.96 | 23.46 | 78.50 | 0.25 | 0.19 | 1.16 |
| CDL Minor 2 Tournament | 8 | 0.97 | 22.28 | 1.00 | 21.82 | 88.91 | 0.80 | 0.59 | 1.00 |
| CDL Major 4 Qualifier | 17 | 0.89 | 21.76 | 0.91 | 21.78 | 40.40 | 0.84 | 0.63 | 0.87 |
| CDL Major 3 Tournament | 7 | 1.04 | 26.43 | 1.06 | 25.75 | 47.82 | 0.75 | 0.56 | 1.09 |
| CDL Minor 1 Tournament | 4 | 1.11 | 19.65 | 1.00 | 19.34 | 58.96 | 1.80 | 1.13 | 1.17 |
| CDL Major 3 Qualifier | 19 | 0.99 | 21.11 | 0.91 | 20.27 | 52.78 | 1.06 | 0.73 | 1.12 |
| CDL Major 2 Tournament | 4 | 0.98 | 21.75 | 1.25 | 23.60 | 41.07 | 0.50 | 0.36 | 0.61 |
| CDL Major 2 Qualifier | 40 | 1.00 | 22.67 | 1.07 | 23.91 | 56.60 | 0.91 | 0.64 | 0.92 |
| CDL Major 1 Tournament | 7 | 1.30 | 25.92 | 1.26 | 28.86 | 42.57 | 1.73 | 1.19 | 1.27 |
| CDL Major 1 Qualifier | 24 | 0.92 | 20.65 | 0.90 | 21.18 | 39.69 | 0.85 | 0.64 | 0.97 |
| The Launch Invitational | 14 | 1.19 | 23.01 | 1.26 | 25.77 | 55.02 | 1.38 | 0.86 | 0.91 |
| The Flank Invitational IV | 23 | 1.09 | 26.41 | 1.09 | 25.03 | 79.06 | 0.85 | 0.59 | 1.16 |

















