

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC EMEA Cup #9 | 9 | 0.86 | 23.05 | 0.84 | 21.97 | 69.96 | 0.77 | 0.63 | 0.95 |
| CDC EMEA Elite Stage 2 Playoffs | 9 | 0.74 | 20.88 | 0.83 | 21.90 | 46.11 | 0.42 | 0.34 | 0.72 |
| CDC EMEA Elite Stage 2 | 22 | 0.98 | 25.06 | 1.03 | 25.45 | 51.85 | 0.79 | 0.63 | 0.98 |
| CDC EMEA Cup #6 | 8 | 0.90 | 23.97 | 0.93 | 24.22 | 47.96 | 0.76 | 0.65 | 0.90 |
| CDC EMEA Cup #2 | 12 | 0.79 | 20.47 | 0.81 | 19.73 | 64.33 | 0.43 | 0.38 | 0.88 |


















United Kingdom