
KiSMET
Matthew "The Bulldog, 99Kis" TinsleyNationality
United States
United StatesAge26 · Nov 11, 1999
HometownGreenwood, SC

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 26 | 1.07 | 25.61 | 1.15 | 28.38 | 57.50 | 1.00 | 0.79 | 0.98 |
| CDL League Championship | 19 | 0.91 | 22.76 | 0.90 | 22.50 | 78.14 | 1.23 | 0.81 | 0.85 |
| CDL Major 4 Tournament | 8 | 0.82 | 23.49 | 0.90 | 25.98 | 62.16 | 0.59 | 0.50 | 0.77 |
| CDL Minor 2 Tournament | 8 | 0.93 | 22.24 | 0.97 | 23.76 | 71.95 | 1.33 | 0.83 | 0.76 |
| CDL Major 4 Qualifier | 21 | 0.95 | 22.45 | 1.04 | 23.35 | 64.76 | 1.02 | 0.69 | 0.81 |
| CDL Major 3 Tournament | 17 | 1.03 | 25.38 | 1.03 | 26.13 | 64.08 | 1.22 | 0.76 | 0.99 |
| CDL Minor 1 Tournament | 8 | 0.98 | 22.78 | 0.91 | 21.87 | 55.99 | 1.55 | 1.06 | 1.00 |
| CDL Major 3 Qualifier | 20 | 1.00 | 23.70 | 1.02 | 24.02 | 66.36 | 0.94 | 0.67 | 0.98 |
| CDL Major 2 Tournament | 6 | 0.89 | 21.66 | 1.13 | 25.00 | 72.22 | 0.67 | 0.50 | 0.70 |
| CDL Major 2 Qualifier | 42 | 1.01 | 24.12 | 1.03 | 24.79 | 70.50 | 0.96 | 0.75 | 1.01 |
| CDL Major 1 Tournament | 12 | 0.93 | 22.77 | 0.94 | 24.88 | 81.44 | 1.00 | 0.81 | 0.86 |
| CDL Major 1 Qualifier | 28 | 0.95 | 22.18 | 0.96 | 23.35 | 67.70 | 1.04 | 0.69 | 0.91 |
| The Launch Invitational | 8 | 1.03 | 25.04 | 0.88 | 23.08 | 80.00 | 1.30 | 0.87 | 1.17 |
| The Flank Invitational IV | 8 | 1.05 | 29.27 | 0.76 | 21.84 | 58.05 | 1.17 | 0.78 | 1.16 |

















