
Insight
Jamie CravenNationality
United Kingdom
United KingdomAge27 · Oct 31, 1999
HometownSkipton, England

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 15 | 0.92 | 19.76 | 0.89 | 20.50 | 91.22 | 0.81 | 0.54 | 1.03 |
| CDL League Championship | 8 | 0.88 | 22.15 | 0.79 | 20.64 | 42.43 | 0.84 | 0.55 | 1.07 |
| CDL Major 4 Tournament | 9 | 0.92 | 22.29 | 0.96 | 22.44 | 103.30 | 0.41 | 0.27 | 1.02 |
| CDL Minor 2 Tournament | 6 | 0.91 | 21.70 | 0.70 | 19.34 | 57.02 | 1.00 | 0.60 | 1.08 |
| CDL Major 4 Qualifier | 22 | 1.01 | 22.43 | 1.03 | 22.70 | 71.26 | 1.00 | 0.63 | 0.97 |
| CDL Major 3 Tournament | 24 | 0.89 | 20.16 | 0.89 | 20.23 | 63.99 | 0.72 | 0.47 | 0.94 |
| CDL Minor 1 Tournament | 7 | 0.80 | 19.42 | 0.79 | 20.10 | 42.79 | 0.77 | 0.53 | 0.80 |
| CDL Major 3 Qualifier | 20 | 0.89 | 19.54 | 0.89 | 19.91 | 66.08 | 0.90 | 0.64 | 0.90 |
| CDL Major 2 Tournament | 21 | 1.07 | 22.04 | 1.03 | 21.84 | 85.60 | 0.80 | 0.53 | 1.23 |
| CDL Major 2 Qualifier | 37 | 0.97 | 21.50 | 0.93 | 21.39 | 57.94 | 0.89 | 0.57 | 1.06 |
| CDL Major 1 Tournament | 9 | 0.85 | 19.00 | 0.84 | 20.54 | 70.46 | 1.21 | 0.77 | 0.73 |
| CDL Major 1 Qualifier | 28 | 1.02 | 22.61 | 1.06 | 23.14 | 70.39 | 0.77 | 0.55 | 1.07 |
| The Launch Invitational | 21 | 1.05 | 20.83 | 0.93 | 19.21 | 97.57 | 1.00 | 0.57 | 1.32 |
| The Flank Invitational IV | 10 | 0.81 | 23.13 | 0.84 | 21.66 | 51.81 | 0.64 | 0.47 | 0.83 |
















