SMG● Player
Hide
Jacob BustillosNationality
Mexico
MexicoAge19 · Jun 5, 2007
HometownSan Bernardino, CA

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Major 4 Tournament | 3 | 0.84 | 21.35 | 0.50 | 16.00 | 32.00 | 1.13 | 0.82 | 1.08 |
| CDL Minor 2 Tournament | 3 | 0.85 | 23.26 | 0.94 | 27.15 | 33.48 | 1.00 | 0.67 | 0.70 |
| CDL Major 4 Qualifier | 21 | 0.85 | 21.42 | 0.81 | 20.68 | 58.02 | 1.05 | 0.71 | 0.89 |
| CDL Major 3 Tournament | 9 | 0.95 | 23.91 | 0.98 | 26.59 | 45.67 | 1.06 | 0.71 | 0.89 |
| CDL Minor 1 Tournament | 3 | 0.74 | 21.51 | 0.63 | 19.03 | 29.10 | 0.43 | 0.43 | 1.00 |
| CDL Major 3 Qualifier | 19 | 0.86 | 23.31 | 0.87 | 23.24 | 50.25 | 0.95 | 0.78 | 0.83 |
| CDL Major 2 Qualifier | 42 | 0.85 | 22.48 | 0.79 | 22.46 | 50.65 | 1.09 | 0.81 | 0.86 |
| CDC Dallas Open | 8 | 0.90 | 24.03 | 1.06 | 27.06 | 73.53 | 0.59 | 0.45 | 0.77 |
| The Launch Invitational | 11 | 0.74 | 20.34 | 0.96 | 23.41 | 66.04 | 0.54 | 0.42 | 0.55 |

















