

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC Finals | 18 | 0.85 | 22.35 | 0.89 | 23.83 | - | 0.78 | - | 0.80 |
| CDC EMEA Elite Stage 4 Playoffs | 17 | 1.05 | 26.24 | 1.03 | 27.73 | 51.77 | 1.53 | 0.86 | 0.92 |
| CDC EMEA Elite Stage 4 | 17 | 1.05 | 25.55 | 1.05 | 25.14 | 50.45 | 0.83 | 0.43 | 1.10 |
| CDC EMEA Elite Stage 3 Playoffs | 6 | 0.91 | 25.38 | 0.82 | 23.66 | 18.12 | 0.69 | 0.65 | 1.05 |
| CDC EMEA Elite Stage 3 | 18 | 1.17 | 28.35 | 1.15 | 27.75 | 38.42 | 0.82 | 0.60 | 1.32 |
| CDC EMEA Elite Stage 2 Playoffs | 12 | 0.95 | 26.43 | 0.84 | 25.15 | 32.34 | 1.39 | 0.96 | 1.09 |
| CDC EMEA Elite Stage 2 | 19 | 0.99 | 26.35 | 1.02 | 27.13 | 33.82 | 0.84 | 0.67 | 0.98 |
| CDC EMEA Cup #5 | 8 | 0.96 | 25.13 | 1.14 | 29.71 | 23.35 | 0.88 | 0.75 | 0.70 |
| CDC EMEA Elite Stage 1 Playoffs | 7 | 0.90 | 23.25 | 0.77 | 20.28 | 32.84 | 0.85 | 0.65 | 1.14 |
| CDC EMEA Elite Stage 1 | 20 | 0.87 | 21.36 | 0.82 | 21.45 | 38.83 | 1.68 | 0.92 | 0.79 |
| CDC EMEA Cup #2 | 21 | 0.92 | 23.80 | 0.81 | 21.66 | 44.88 | 0.70 | 0.53 | 1.11 |


















United Kingdom