
Harry
Harry PayneNationality
United Kingdom
United KingdomAge26 · Aug 20, 2000
HometownCheltenham, England

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 12 | 0.95 | 25.12 | 0.98 | 25.16 | 44.21 | 0.83 | 0.56 | 0.92 |
| CDC Finals | 18 | 1.06 | 23.47 | 0.96 | 22.64 | - | 1.22 | - | 1.17 |
| CDC EMEA Elite Stage 4 Playoffs | 17 | 1.14 | 27.58 | 1.12 | 27.88 | 51.47 | 1.26 | 0.68 | 1.13 |
| CDC EMEA Elite Stage 4 | 17 | 1.18 | 24.33 | 1.12 | 24.80 | 75.93 | 2.13 | 0.73 | 1.11 |
| CDC EMEA Elite Stage 3 Playoffs | 14 | 1.05 | 23.76 | 1.15 | 26.14 | 71.85 | 1.12 | 0.81 | 0.86 |
| CDC EMEA Elite Stage 3 | 17 | 1.24 | 27.48 | 1.24 | 27.27 | 82.24 | 1.30 | 0.64 | 1.23 |
| CDC EMEA Elite Stage 2 Playoffs | 18 | 1.28 | 27.93 | 1.41 | 29.80 | 78.87 | 0.91 | 0.64 | 1.21 |
| CDC EMEA Elite Stage 2 | 18 | 1.37 | 28.31 | 1.27 | 28.72 | 84.38 | 1.60 | 0.93 | 1.52 |
| CDC EMEA Cup #6 | 16 | 1.13 | 25.64 | 1.11 | 25.59 | 71.09 | 1.30 | 0.69 | 1.12 |
| CDC Dallas Open | 18 | 0.98 | 24.14 | 0.95 | 25.05 | 48.83 | 1.02 | 0.71 | 1.02 |
| CDC EMEA Cup #5 | 13 | 1.14 | 27.61 | 1.30 | 29.77 | 63.66 | 0.85 | 0.59 | 0.93 |
| CDC EMEA Elite Stage 1 Playoffs | 25 | 1.06 | 27.08 | 0.96 | 25.18 | 48.98 | 0.88 | 0.64 | 1.29 |
| CDC EMEA Elite Stage 1 | 20 | 1.16 | 26.98 | 1.19 | 27.83 | 55.88 | 1.14 | 0.71 | 1.12 |
| CDC EMEA Cup #2 | 24 | 1.05 | 23.36 | 1.06 | 23.25 | 55.93 | 0.65 | 0.36 | 1.21 |
| CDC Asia Pacific Cup #2 | 5 | 1.06 | 23.19 | 1.07 | 23.08 | 61.70 | 0.73 | 0.52 | 1.27 |

















