
Gwinn
Isaiah GwinnNationality
United States
United StatesAge24 · May 2, 2002
HometownBeech Grove, IN

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 11 | 0.87 | 22.42 | 0.91 | 23.73 | 84.83 | 1.39 | 0.96 | 0.69 |
| CDC Finals | 17 | 1.14 | 26.54 | 1.19 | 29.46 | - | 1.55 | - | 0.99 |
| CDC North America Elite Stage 4 Playoffs | 13 | 1.08 | 26.28 | 1.14 | 27.25 | 46.42 | 0.90 | 0.70 | 1.02 |
| CDC North America Elite Stage 4 | 20 | 0.97 | 24.35 | 1.08 | 25.91 | 69.11 | 0.85 | 0.63 | 0.85 |
| CDL Major 3 Tournament | 7 | 0.81 | 21.28 | 0.89 | 23.54 | 54.45 | 1.50 | 0.94 | 0.58 |
| CDL Minor 1 Tournament | 4 | 0.88 | 22.19 | 0.87 | 18.87 | 78.30 | 0.50 | 0.50 | 1.00 |
| CDL Major 3 Qualifier | 19 | 0.88 | 21.95 | 0.84 | 21.01 | 49.07 | 1.42 | 0.86 | 0.83 |
| CDL Major 2 Tournament | 4 | 1.00 | 25.31 | 1.08 | 24.55 | 63.73 | 0.88 | 0.64 | 0.86 |
| CDL Major 2 Qualifier | 40 | 0.97 | 24.46 | 1.04 | 26.25 | 77.60 | 1.15 | 0.77 | 0.81 |
| CDL Major 1 Tournament | 7 | 0.89 | 23.29 | 0.81 | 21.71 | 100.86 | 0.67 | 0.50 | 1.10 |
| CDL Major 1 Qualifier | 24 | 0.90 | 23.57 | 0.94 | 25.12 | 82.16 | 0.69 | 0.53 | 0.90 |
| The Launch Invitational | 14 | 0.99 | 26.14 | 0.92 | 24.98 | 69.09 | 0.75 | 0.57 | 1.31 |
| The Flank Invitational IV | 23 | 1.02 | 28.44 | 1.16 | 29.13 | 92.03 | 0.93 | 0.67 | 0.93 |
















