AR● Retired
FormaL
Matthew "Matthias" PiperNationality
United States
United StatesAge31 · Dec 19, 1994

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Championship | 13 | 1.04 | 22.16 | 1.06 | 20.78 | 82.19 | 0.64 | 1.00 | 1.18 |
| CDL Major 5 Tournament | 18 | 0.92 | 19.50 | 0.90 | 19.57 | 62.14 | 0.80 | 0.73 | 1.01 |
| CDL Major 4 Tournament | 16 | 1.02 | 20.45 | 0.87 | 18.62 | 49.74 | 0.85 | 1.04 | 1.38 |
| CDL Major 5 Qualifier | 19 | 1.13 | 19.80 | 1.09 | 19.91 | 91.42 | 1.09 | 1.00 | 1.19 |
| CDL Major 4 Qualifier | 19 | 0.99 | 20.72 | 1.11 | 22.37 | 83.78 | 0.94 | 0.58 | 0.75 |
| CDL Major 3 Tournament | 15 | 1.09 | 21.69 | 1.19 | 22.72 | 62.25 | 0.76 | 0.58 | 1.13 |
| CDL Major 3 Qualifier | 18 | 0.97 | 18.73 | 0.89 | 18.05 | 52.54 | 0.97 | 0.67 | 1.10 |
| CDL Major 2 Tournament | 13 | 1.07 | 19.00 | 1.03 | 19.67 | 59.02 | 1.21 | 0.76 | 1.11 |
| CDL Major 2 Qualifier | 18 | 1.08 | 20.14 | 1.00 | 20.06 | 82.91 | 1.26 | 0.81 | 1.14 |
| CDL Major 1 Tournament | 15 | 1.13 | 23.09 | 1.16 | 24.77 | 55.27 | 0.77 | 0.55 | 1.23 |
| CDL Major 1 Qualifier | 20 | 1.08 | 20.21 | 1.13 | 21.49 | 72.31 | 0.75 | 0.62 | 1.15 |

















