

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 8 | 1.00 | 23.23 | 0.92 | 23.70 | 67.56 | 1.28 | 0.79 | 1.05 |
| CDL Major 4 Tournament | 8 | 0.86 | 24.65 | 0.96 | 25.99 | 55.15 | 0.64 | 0.52 | 0.77 |
| CDL Minor 2 Tournament | 5 | 0.89 | 22.18 | 0.96 | 22.77 | 57.87 | 0.75 | 0.56 | 0.81 |
| CDL Major 4 Qualifier | 19 | 0.87 | 20.91 | 0.86 | 20.98 | 60.49 | 0.96 | 0.63 | 0.85 |
| CDL Major 3 Tournament | 12 | 1.00 | 23.80 | 1.00 | 24.33 | 61.01 | 1.08 | 0.74 | 0.97 |
| CDL Minor 1 Tournament | 3 | 1.07 | 24.18 | 1.07 | 25.14 | 67.30 | 0.67 | 0.40 | 1.21 |
| CDL Major 3 Qualifier | 23 | 0.95 | 22.40 | 1.00 | 22.99 | 72.37 | 0.84 | 0.63 | 0.92 |
| CDL Major 2 Tournament | 4 | 1.05 | 23.63 | 0.86 | 19.84 | 57.64 | 1.33 | 0.80 | 1.45 |
| CDL Major 2 Qualifier | 40 | 0.97 | 22.42 | 0.97 | 24.02 | 70.89 | 1.23 | 0.73 | 0.90 |
| CDL Major 1 Tournament | 7 | 0.86 | 20.38 | 0.83 | 19.94 | 91.04 | 0.79 | 0.65 | 0.95 |
| CDC North America Cup #3 | 26 | 1.18 | 24.38 | 1.15 | 25.15 | 86.00 | 1.32 | 0.85 | 1.17 |
| CDC Asia Pacific Cup #1 | 4 | 0.79 | 21.25 | 0.69 | 19.29 | 57.86 | 1.00 | 0.73 | 0.93 |
| CDC North America Cup #1 | 7 | 0.76 | 20.88 | 0.79 | 21.81 | 65.42 | 0.63 | 0.50 | 0.77 |
| CDL Major 1 Qualifier | 22 | 1.06 | 24.56 | 1.00 | 23.87 | 78.23 | 1.07 | 0.69 | 1.18 |

















United States