
Estreal
Justice McMillanNationality
United States
United StatesAge23 · Dec 17, 2002
HometownFayetteville, NC

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 17 | 1.21 | 25.37 | 1.11 | 26.68 | 44.51 | 1.94 | 1.20 | 1.15 |
| CDL League Championship | 15 | 1.04 | 25.36 | 0.93 | 22.45 | 57.46 | 1.03 | 0.72 | 1.20 |
| CDL Major 4 Tournament | 24 | 0.99 | 24.14 | 0.98 | 24.32 | 55.60 | 1.10 | 0.79 | 0.97 |
| CDL Minor 2 Tournament | 6 | 0.97 | 21.18 | 0.98 | 22.90 | 81.02 | 1.38 | 0.90 | 0.88 |
| CDL Major 4 Qualifier | 18 | 1.08 | 26.45 | 1.03 | 24.26 | 63.38 | 0.76 | 0.63 | 1.28 |
| CDL Major 3 Tournament | 20 | 1.21 | 28.91 | 1.10 | 27.28 | 56.21 | 1.25 | 0.87 | 1.42 |
| CDL Minor 1 Tournament | 6 | 0.98 | 23.71 | 1.02 | 21.88 | 96.27 | 0.75 | 0.56 | 1.00 |
| CDL Major 3 Qualifier | 19 | 1.13 | 25.20 | 1.21 | 24.84 | 114.26 | 0.79 | 0.58 | 1.13 |
| CDL Major 2 Tournament | 10 | 0.84 | 21.09 | 0.87 | 21.99 | 60.28 | 1.00 | 0.78 | 0.75 |
| CDL Major 2 Qualifier | 40 | 1.04 | 24.80 | 1.03 | 24.78 | 71.57 | 1.06 | 0.72 | 1.05 |
| CDL Major 1 Tournament | 14 | 1.02 | 25.34 | 1.10 | 26.79 | 80.93 | 1.07 | 0.71 | 0.91 |
| CDL Major 1 Qualifier | 33 | 1.01 | 24.79 | 1.04 | 25.90 | 61.65 | 0.95 | 0.67 | 0.98 |
| The Launch Invitational | 26 | 1.14 | 25.24 | 1.16 | 25.60 | 82.41 | 0.96 | 0.66 | 1.17 |
| The Flank Invitational IV | 10 | 1.04 | 25.08 | 1.01 | 25.12 | 84.88 | 1.33 | 0.71 | 1.00 |
















