

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC EMEA Elite Stage 4 | 18 | 0.86 | 22.30 | 0.76 | 19.51 | 63.15 | 0.63 | 0.36 | 1.07 |
| CDC EMEA Elite Stage 3 | 20 | 0.89 | 24.57 | 0.95 | 24.85 | 50.80 | 0.69 | 0.51 | 0.85 |
| CDC EMEA Cup #9 | 10 | 0.86 | 20.89 | 0.86 | 21.81 | 80.05 | 0.86 | 0.55 | 0.85 |
| CDC EMEA Elite Stage 2 | 19 | 0.78 | 19.89 | 0.81 | 20.37 | 54.69 | 0.71 | 0.51 | 0.74 |
| CDC EMEA Cup #6 | 6 | 0.79 | 21.84 | 0.88 | 24.73 | 61.59 | 0.60 | 0.47 | 0.73 |
| CDC EMEA Cup #5 | 19 | 0.83 | 21.59 | 0.79 | 21.88 | 60.47 | 0.95 | 0.63 | 0.87 |
| CDC EMEA Elite Stage 1 | 21 | 0.91 | 25.13 | 0.85 | 23.22 | 68.51 | 0.63 | 0.52 | 1.16 |


















United Kingdom