

TeamRoleStartDatesEnd
TPC TempoCurrentPlayerJul 14, 202607/13 – NowPresent
Treaty1 GamingPlayerJun 2, 202606/01 – 07/04Jul 5, 2026
The ViciousPlayerApr 21, 202604/20 – 06/01Jun 2, 2026
Treaty1 GamingPlayerMar 17, 202603/16 – 04/18Apr 19, 2026
The ViciousPlayerFeb 21, 202602/20 – 03/16Mar 17, 2026
Treaty1 GamingPlayerNov 12, 202511/11 – 12/05Dec 6, 2025
P7 BlackPlayerMay 3, 202505/02 – 06/28Jun 29, 2025
Project 7PlayerJan 29, 202501/28 – 05/02May 3, 2025
V7 EsportsPlayerOct 21, 202410/20 – 01/06Jan 7, 2025
Revived GamingPlayerApr 3, 202404/02 – 10/20Oct 21, 2024
OMiT EUPlayerJan 14, 202401/13 – 02/11Feb 12, 2024
Team NotoriousContent CreatorMar 25, 202303/24 – 04/02Apr 3, 2024
EFusePlayerJan 10, 202301/09 – 06/05Jun 6, 2023
XCalibur EsportsPlayerDec 12, 202212/11 – 12/18Dec 19, 2022
Team 3GPlayerNov 24, 202011/23 – 02/24Feb 25, 2021
HyperBoom eSportsPlayerAug 15, 202008/14 – 08/16Aug 17, 2020
Obtained EsportsPlayerMay 26, 202005/25 – 06/20Jun 21, 2020
Team 3GPlayerMar 6, 202003/05 – 03/24Mar 25, 2020
Mythos GamingPlayerJan 21, 202001/20 – 02/13Feb 14, 2020
HyperBoom eSportsPlayerJul 12, 201907/11 – 07/21Jul 22, 2019
LanZz GamingPlayerFeb 22, 201902/21 – 05/19May 20, 2019
Devious GamingPlayerOct 8, 201810/07 – 12/13Dec 14, 2018
The ImperialPlayerJul 14, 201807/13 – 09/25Sep 26, 2018
Peak EsportsPlayerApr 23, 201804/22 – 04/30May 1, 2018

















United Kingdom