● Player
Detain
Jed MulcahyNationality
United Kingdom
United KingdomAge26 · Jun 10, 2000

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC EMEA Elite Stage 4 | 18 | 0.97 | 23.62 | 0.90 | 22.59 | 64.84 | 0.83 | 0.40 | 1.11 |
| CDC EMEA Elite Stage 3 Playoffs | 11 | 0.88 | 22.45 | 0.89 | 24.04 | 40.20 | 0.57 | 0.48 | 0.98 |
| CDC EMEA Elite Stage 3 | 19 | 1.13 | 25.88 | 1.04 | 24.59 | 76.31 | 1.10 | 0.79 | 1.33 |
| CDC EMEA Cup #9 | 21 | 0.87 | 21.73 | 0.88 | 21.62 | 68.93 | 0.54 | 0.45 | 1.02 |
| CDC EMEA Elite Stage 2 Playoffs | 11 | 1.10 | 23.57 | 0.98 | 23.68 | 68.83 | 1.28 | 0.79 | 1.29 |
| CDC EMEA Elite Stage 2 | 19 | 0.98 | 23.92 | 0.96 | 24.14 | 69.56 | 1.00 | 0.74 | 1.02 |
| CDC Dallas Open | 6 | 0.79 | 19.97 | 0.73 | 16.93 | 89.95 | 0.57 | 0.53 | 0.88 |
| CDC EMEA Elite Stage 1 Playoffs | 12 | 1.02 | 24.39 | 1.14 | 26.35 | 60.23 | 0.74 | 0.57 | 0.91 |
| CDC EMEA Elite Stage 1 | 22 | 1.10 | 25.41 | 1.15 | 25.77 | 73.74 | 1.07 | 0.64 | 1.02 |
| CDC EMEA Cup #2 | 21 | 1.03 | 23.87 | 0.95 | 25.04 | 58.52 | 1.42 | 0.85 | 1.04 |

















