● Retired
Denz
Denholm TaylorNationality
Australia
AustraliaAge31 · Jan 20, 1995

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL League Championship | 7 | 1.07 | 21.03 | 0.97 | 22.08 | - | 0.64 | - | 1.56 |
| CDL Week 12: London | 19 | 0.99 | 19.44 | 1.02 | 21.83 | - | 0.86 | - | 0.98 |
| CDL Week 11: New York | 10 | 1.00 | 19.31 | 0.98 | 20.64 | - | 0.47 | - | 1.30 |
| CDL Week 10: Paris | 7 | 1.07 | 20.87 | 1.02 | 21.13 | - | 1.21 | - | 1.11 |
| CDL Week 8: Seattle | 8 | 1.16 | 21.62 | 1.14 | 22.38 | - | 1.00 | - | 1.25 |
| CDL Week 7: Florida | 7 | 0.94 | 18.49 | 0.97 | 19.77 | - | 1.14 | - | 0.83 |
| CDL Week 5: Dallas | 13 | 1.09 | 21.40 | 1.13 | 23.56 | - | 1.00 | - | 1.06 |
| CDL Week 3: Atlanta | 13 | 1.22 | 24.72 | 1.23 | 26.39 | - | 1.08 | - | 1.26 |
| CDL Week 2: London | 16 | 1.29 | 23.13 | 1.27 | 25.25 | - | 1.46 | - | 1.28 |
| CDL Launch Weekend | 8 | 1.18 | 22.49 | 1.39 | 26.86 | - | 0.94 | - | 0.98 |

















