● Player
Darksived
Brian MorenoNationality
United States
United StatesAge-

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 4 | 18 | 0.92 | 22.25 | 0.94 | 22.77 | 43.95 | 0.86 | 0.65 | 0.90 |
| CDC North America Elite Stage 2 | 18 | 0.94 | 22.66 | 0.89 | 21.69 | 46.50 | 0.84 | 0.63 | 1.05 |
| CDC Dallas Open | 4 | 0.90 | 20.97 | 0.98 | 21.95 | 49.76 | 1.20 | 0.75 | 0.70 |
| CDC North America Cup #5 | 4 | 0.82 | 21.06 | 0.82 | 20.03 | 35.06 | 0.86 | 0.60 | 0.83 |
| CDC North America Elite Stage 1 Playoffs | 13 | 0.99 | 23.69 | 0.94 | 22.89 | 56.06 | 0.84 | 0.66 | 1.17 |
| CDC North America Elite Stage 1 | 22 | 0.93 | 22.79 | 0.88 | 22.36 | 55.78 | 0.94 | 0.59 | 1.04 |
| CDC North America Cup #1 | 7 | 0.84 | 21.47 | 0.76 | 20.78 | 49.40 | 1.00 | 0.75 | 0.91 |
| CDC Asia Pacific Cup #1 | 4 | 0.89 | 23.30 | 0.81 | 22.42 | 59.43 | 1.43 | 0.91 | 0.89 |

















