SMG● Player
Craze
Jay MallhiNationality
United States
United StatesAge22 · Mar 16, 2004
HometownQueens, NY

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 7 | 0.83 | 22.17 | 0.86 | 21.76 | 41.11 | 0.43 | 0.40 | 0.90 |
| CDL Major 4 Tournament | 5 | 0.92 | 24.25 | 1.00 | 25.71 | 70.83 | 0.64 | 0.56 | 0.88 |
| CDL Minor 2 Tournament | 8 | 0.97 | 25.44 | 0.94 | 24.27 | 35.18 | 0.86 | 0.70 | 1.08 |
| CDL Major 4 Qualifier | 17 | 0.87 | 22.46 | 0.79 | 21.78 | 39.93 | 1.07 | 0.78 | 0.89 |
| CDL Major 3 Tournament | 12 | 0.84 | 23.45 | 0.86 | 23.59 | 64.15 | 0.71 | 0.58 | 0.85 |
| CDL Minor 1 Tournament | 3 | 1.03 | 26.42 | 1.28 | 30.00 | 41.35 | 1.13 | 0.90 | 0.76 |
| CDL Major 3 Qualifier | 23 | 0.96 | 25.01 | 0.91 | 23.65 | 39.48 | 0.86 | 0.70 | 1.12 |
| CDL Major 2 Tournament | 4 | 0.84 | 20.97 | 0.98 | 22.68 | 63.78 | 0.75 | 0.60 | 0.60 |
| CDL Major 2 Qualifier | 40 | 1.00 | 25.23 | 1.01 | 26.00 | 48.62 | 0.98 | 0.76 | 0.99 |
| CDL Major 1 Tournament | 7 | 0.86 | 23.35 | 0.90 | 25.14 | 47.98 | 0.86 | 0.71 | 0.78 |
| CDL Major 1 Qualifier | 29 | 0.91 | 23.42 | 0.89 | 23.68 | 50.56 | 1.15 | 0.83 | 0.87 |
| The Launch Invitational | 15 | 0.91 | 21.91 | 0.93 | 22.33 | 42.31 | 0.66 | 0.46 | 0.97 |
| The Flank Invitational IV | 24 | 0.93 | 24.79 | 1.11 | 27.52 | 62.58 | 0.61 | 0.40 | 0.88 |

















