

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC Finals | 11 | 1.18 | 25.39 | 1.26 | 23.76 | - | 0.92 | - | 1.18 |
| CDC EMEA Elite Stage 4 Playoffs | 19 | 1.12 | 27.36 | 1.09 | 27.85 | 56.82 | 0.84 | 0.65 | 1.30 |
| CDC EMEA Elite Stage 4 | 22 | 1.04 | 26.37 | 1.06 | 27.36 | 63.88 | 1.24 | 0.76 | 0.95 |
| CDC EMEA Elite Stage 3 Playoffs | 11 | 1.04 | 21.02 | 1.01 | 21.30 | 85.80 | 1.71 | 0.95 | 0.87 |
| CDC EMEA Elite Stage 3 | 19 | 1.15 | 25.86 | 1.10 | 25.42 | 77.75 | 1.28 | 0.78 | 1.20 |
| CDC EMEA Cup #9 | 17 | 1.00 | 22.91 | 0.96 | 23.20 | 76.65 | 1.25 | 0.75 | 1.00 |
| CDC EMEA Elite Stage 2 Playoffs | 21 | 0.97 | 23.59 | 1.03 | 24.71 | 86.50 | 1.24 | 0.75 | 0.78 |
| CDC EMEA Elite Stage 2 | 20 | 1.13 | 25.88 | 1.08 | 25.74 | 71.48 | 1.46 | 0.84 | 1.12 |
| CDC EMEA Cup #6 | 24 | 1.32 | 29.41 | 1.44 | 31.81 | 65.95 | 1.05 | 0.68 | 1.20 |
| CDC Dallas Open | 7 | 1.06 | 23.63 | 0.93 | 23.99 | 67.16 | 2.11 | 1.06 | 1.05 |
| CDC EMEA Cup #5 | 20 | 1.11 | 26.99 | 1.14 | 28.42 | 62.66 | 0.97 | 0.48 | 1.08 |
| CDC EMEA Elite Stage 1 Playoffs | 18 | 1.15 | 26.64 | 1.32 | 29.15 | 71.94 | 1.06 | 0.64 | 0.95 |
| CDC EMEA Elite Stage 1 | 19 | 1.26 | 28.69 | 1.22 | 27.64 | 66.34 | 1.14 | 0.71 | 1.38 |
| CDC Asia Pacific Cup #2 | 5 | 1.02 | 23.19 | 1.10 | 25.90 | 64.52 | 1.15 | 0.71 | 0.81 |
| CDC EMEA Cup #2 | 39 | 1.28 | 27.21 | 1.35 | 28.24 | 74.62 | 1.21 | 0.73 | 1.21 |


















France