
CleanX
Tobias "The Tissue" Juul JønssonNationality
Denmark
DenmarkAge26 · Aug 11, 2000
HometownRanders, Denmark

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 15 | 1.06 | 25.34 | 1.08 | 25.95 | 57.61 | 1.07 | 0.74 | 1.03 |
| CDL League Championship | 8 | 0.93 | 25.99 | 0.89 | 26.66 | 33.25 | 1.00 | 0.76 | 0.98 |
| CDL Major 4 Tournament | 9 | 1.05 | 27.19 | 1.00 | 26.73 | 49.17 | 1.05 | 0.81 | 1.10 |
| CDL Minor 2 Tournament | 6 | 0.89 | 24.62 | 0.97 | 27.77 | 32.73 | 0.80 | 0.60 | 0.85 |
| CDL Major 4 Qualifier | 22 | 0.98 | 25.64 | 1.04 | 25.76 | 49.37 | 0.73 | 0.56 | 1.00 |
| CDL Major 3 Tournament | 24 | 1.03 | 26.55 | 1.04 | 27.24 | 50.87 | 1.30 | 0.86 | 0.95 |
| CDL Minor 1 Tournament | 7 | 0.91 | 23.93 | 0.79 | 20.75 | 33.06 | 0.85 | 0.58 | 1.12 |
| CDL Major 3 Qualifier | 20 | 1.10 | 27.19 | 1.05 | 26.58 | 65.03 | 0.93 | 0.71 | 1.27 |
| CDL Major 2 Tournament | 21 | 1.04 | 24.70 | 1.06 | 25.67 | 68.83 | 0.97 | 0.68 | 1.01 |
| CDL Major 2 Qualifier | 37 | 0.94 | 24.52 | 0.95 | 25.11 | 60.64 | 0.81 | 0.63 | 0.98 |
| CDL Major 1 Tournament | 9 | 0.91 | 24.95 | 0.94 | 25.08 | 57.09 | 0.68 | 0.57 | 0.98 |
| CDL Major 1 Qualifier | 28 | 0.96 | 24.84 | 0.92 | 24.75 | 59.27 | 0.85 | 0.66 | 1.08 |
| The Launch Invitational | 21 | 1.11 | 26.49 | 1.12 | 27.26 | 56.73 | 0.98 | 0.67 | 1.14 |
| The Flank Invitational IV | 10 | 0.94 | 29.25 | 1.23 | 32.97 | 68.29 | 0.44 | 0.37 | 0.94 |
















