
Clayster
James "Ponytail Clay" EubanksNationality
United States
United StatesAge34 · May 7, 1992

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Major 4 Tournament | 3 | 0.81 | 19.18 | 0.59 | 16.19 | - | 0.57 | - | 1.07 |
| CDL Major 4 Qualifier | 33 | 0.89 | 19.10 | 0.93 | 20.84 | - | 0.77 | - | 0.87 |
| CDL Major 3 Tournament | 12 | 1.08 | 21.18 | 1.07 | 22.41 | - | 1.46 | - | 1.02 |
| CDL Major 3 Qualifier | 30 | 0.93 | 20.08 | 0.91 | 20.03 | - | 0.88 | - | 0.98 |
| CDL Major 2 Tournament | 11 | 1.03 | 20.16 | 0.90 | 19.80 | - | 1.28 | - | 1.13 |
| CDL Major 2 Qualifier | 28 | 0.83 | 17.44 | 0.84 | 17.74 | 20.42 | 0.80 | 1.54 | 0.82 |
| CDL Major 1 Tournament | 9 | 0.97 | 19.53 | 1.18 | 23.31 | 68.93 | 0.74 | 0.58 | 0.70 |
| CDL Major 1 Qualifier | 27 | 0.94 | 20.33 | 1.02 | 22.66 | 32.42 | 0.75 | 0.58 | 0.90 |
















