
Cammy
Cameron "Killer Cam, Cold War Cammy" McKilliganNationality
Scotland
ScotlandAge27 · Oct 10, 1999
HometownEdinburgh, Scotland

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 11 | 0.96 | 21.92 | 0.97 | 23.06 | 65.71 | 1.59 | 0.96 | 0.82 |
| CDC Finals | 22 | 1.06 | 26.58 | 1.02 | 24.75 | - | 0.91 | - | 1.18 |
| CDC North America Elite Stage 4 Playoffs | 17 | 1.05 | 24.96 | 0.94 | 23.60 | 66.17 | 1.38 | 0.73 | 1.17 |
| CDC North America Elite Stage 4 | 22 | 1.15 | 28.35 | 1.28 | 29.66 | 69.48 | 0.98 | 0.68 | 0.98 |
| CDC North America Cup #11 | 21 | 1.08 | 27.67 | 1.10 | 28.40 | 73.52 | 1.00 | 0.70 | 1.08 |
| CDC North America Elite Stage 3 | 20 | 1.05 | 24.66 | 1.01 | 24.01 | 84.62 | 1.24 | 0.71 | 1.05 |
| CDC North America Cup #9 | 24 | 1.00 | 25.80 | 0.95 | 23.93 | 78.15 | 0.83 | 0.56 | 1.13 |
| CDC North America Elite Stage 2 Playoffs | 23 | 1.09 | 26.94 | 1.03 | 24.95 | 60.89 | 0.84 | 0.64 | 1.33 |
| CDC North America Elite Stage 2 | 20 | 1.01 | 23.38 | 0.97 | 22.97 | 73.92 | 0.97 | 0.72 | 1.11 |
| CDL Major 2 Qualifier | 14 | 0.77 | 19.37 | 0.85 | 21.87 | 62.25 | 0.88 | 0.61 | 0.62 |
| CDL Major 1 Tournament | 4 | 0.96 | 25.93 | 0.82 | 22.88 | 15.76 | 0.78 | 0.64 | 1.32 |
| CDL Major 1 Qualifier | 32 | 0.95 | 23.98 | 0.97 | 24.88 | 77.23 | 0.76 | 0.55 | 0.96 |
| The Launch Invitational | 8 | 1.03 | 25.86 | 1.15 | 28.08 | 67.81 | 0.62 | 0.47 | 0.88 |
| The Flank Invitational IV | 8 | 1.06 | 27.16 | 0.96 | 24.28 | 88.19 | 1.14 | 0.89 | 1.10 |
















