
.png?t=2024-02-15T08%3A34%3A05.608Z)
| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC Finals | 11 | 0.77 | 19.64 | 0.93 | 21.21 | - | 0.37 | - | 0.72 |
| CDC EMEA Elite Stage 4 Playoffs | 19 | 1.02 | 24.85 | 0.95 | 24.49 | 56.54 | 1.03 | 0.71 | 1.14 |
| CDC EMEA Elite Stage 4 | 22 | 1.01 | 25.12 | 1.04 | 25.82 | 58.01 | 0.86 | 0.57 | 0.99 |
| CDC EMEA Elite Stage 3 Playoffs | 11 | 1.06 | 23.89 | 0.97 | 23.10 | 54.30 | 1.23 | 0.71 | 1.09 |
| CDC EMEA Elite Stage 3 | 19 | 1.07 | 25.09 | 0.98 | 24.92 | 60.10 | 1.00 | 0.71 | 1.29 |
| CDC EMEA Cup #9 | 17 | 0.99 | 23.59 | 1.03 | 24.23 | 81.39 | 0.65 | 0.45 | 1.07 |
| CDC EMEA Elite Stage 2 Playoffs | 21 | 0.85 | 22.08 | 0.83 | 22.53 | 55.66 | 1.37 | 0.76 | 0.75 |
| CDC EMEA Elite Stage 2 | 20 | 0.96 | 24.89 | 0.98 | 25.30 | 57.56 | 0.93 | 0.67 | 0.93 |
| CDC EMEA Cup #6 | 24 | 1.05 | 26.66 | 0.99 | 25.65 | 69.38 | 0.82 | 0.62 | 1.22 |
| CDC Dallas Open | 7 | 1.01 | 25.54 | 0.80 | 21.93 | 52.43 | 0.80 | 0.67 | 1.56 |
| CDC EMEA Cup #5 | 20 | 1.00 | 25.97 | 0.97 | 26.41 | 58.97 | 0.78 | 0.52 | 1.15 |
| CDC EMEA Elite Stage 1 Playoffs | 18 | 1.13 | 27.04 | 1.12 | 27.15 | 67.93 | 1.10 | 0.83 | 1.16 |
| CDC EMEA Elite Stage 1 | 19 | 1.18 | 27.22 | 1.18 | 28.08 | 83.37 | 1.05 | 0.78 | 1.23 |
| CDC EMEA Cup #2 | 39 | 1.08 | 25.28 | 1.07 | 25.28 | 85.71 | 0.98 | 0.63 | 1.14 |
| CDC Asia Pacific Cup #2 | 5 | 1.01 | 22.29 | 1.02 | 24.49 | 88.07 | 1.36 | 0.71 | 0.85 |


















France