AR● Retired
Aqua
Ulysses SilvaNationality
United States
United StatesAge30 · Sep 12, 1996

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Major 5 Tournament | 4 | 0.95 | 18.78 | 0.88 | 20.34 | 55.59 | 1.50 | - | 0.89 |
| CDL Major 4 Tournament | 3 | 1.05 | 24.57 | 1.32 | 30.75 | 49.86 | 0.86 | - | 0.80 |
| CDL Major 5 Qualifier | 20 | 0.96 | 20.66 | 0.95 | 21.55 | 40.40 | 0.90 | 1.26 | 1.02 |
| CDL Major 4 Qualifier | 20 | 1.04 | 21.29 | 1.05 | 21.42 | 50.58 | 0.86 | 0.57 | 1.06 |
| CDL Major 3 Tournament | 4 | 0.86 | 19.07 | 0.75 | 19.71 | 22.24 | 2.00 | 1.20 | 0.80 |
| CDL Major 3 Qualifier | 18 | 0.93 | 19.73 | 0.99 | 21.07 | 41.27 | 0.76 | 0.60 | 0.90 |
| CDL Major 2 Tournament | 3 | 0.72 | 19.52 | 0.89 | 22.76 | 50.08 | 0.17 | 0.17 | 0.63 |
| CDL Major 2 Qualifier | 18 | 1.12 | 21.15 | 1.16 | 23.28 | 51.32 | 1.16 | 0.79 | 1.03 |
| CDL Major 1 Tournament | 4 | 0.99 | 21.63 | 1.00 | 22.26 | 60.11 | 0.75 | 0.60 | 1.04 |
| CDL Major 1 Qualifier | 21 | 1.13 | 22.78 | 1.17 | 24.93 | 63.58 | 0.92 | 0.64 | 1.17 |

















