
Apathy
Bryan ZhelyazkovNationality
United States
United StatesAge32 · Apr 15, 1994

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Major 5 Tournament | 5 | 0.95 | 22.92 | 1.10 | 24.48 | 51.27 | 0.80 | 0.60 | 0.71 |
| CDL Major 4 Tournament | 8 | 0.92 | 21.16 | 0.92 | 24.26 | 41.64 | 0.82 | 0.90 | 0.97 |
| CDL Major 5 Qualifier | 17 | 0.86 | 18.35 | 0.88 | 19.97 | 26.79 | 0.85 | 1.04 | 0.82 |
| CDL Major 4 Qualifier | 18 | 0.92 | 19.26 | 0.90 | 20.87 | 47.16 | 1.03 | 0.74 | 0.94 |
| CDL Major 3 Tournament | 8 | 0.98 | 18.69 | 1.08 | 21.29 | 60.35 | 1.12 | 0.86 | 0.80 |
| CDL Major 3 Qualifier | 21 | 0.92 | 19.63 | 1.03 | 21.41 | 55.00 | 0.79 | 0.58 | 0.81 |
| CDL Major 2 Tournament | 3 | 0.59 | 12.62 | 0.68 | 16.45 | 34.00 | 0.71 | 0.50 | 0.41 |
| CDL Major 2 Qualifier | 20 | 0.90 | 19.17 | 0.91 | 20.35 | 59.09 | 0.97 | 0.67 | 0.87 |
| CDL Major 1 Tournament | 10 | 0.93 | 19.98 | 0.93 | 22.56 | 79.20 | 1.26 | 0.83 | 0.83 |
| CDL Major 1 Qualifier | 21 | 0.87 | 19.26 | 0.87 | 21.33 | 69.30 | 1.05 | 0.70 | 0.82 |

















