
Abe
Ronald AbrahamNationality
United States
United StatesAge21 · Jun 22, 2005
HometownRoselle, IL

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 15 | 1.05 | 24.30 | 1.03 | 24.39 | 58.52 | 0.89 | 0.62 | 1.14 |
| CDL League Championship | 8 | 0.84 | 21.42 | 0.68 | 18.92 | 85.43 | 1.05 | 0.79 | 1.09 |
| CDL Major 4 Tournament | 9 | 0.94 | 22.80 | 0.95 | 23.43 | 71.29 | 1.13 | 0.69 | 0.90 |
| CDL Minor 2 Tournament | 6 | 0.93 | 23.99 | 1.12 | 28.26 | 73.88 | 0.71 | 0.50 | 0.84 |
| CDL Major 4 Qualifier | 19 | 0.97 | 23.70 | 1.01 | 24.56 | 65.33 | 1.04 | 0.68 | 0.86 |
| CDC North America Cup #11 | 21 | 1.11 | 27.99 | 1.16 | 28.40 | 57.81 | 1.28 | 0.90 | 0.98 |
| CDC North America Elite Stage 3 | 20 | 1.03 | 24.58 | 0.98 | 24.27 | 59.68 | 1.37 | 0.88 | 0.99 |
| CDC North America Cup #9 | 24 | 1.12 | 29.59 | 1.13 | 30.48 | 57.09 | 1.16 | 0.85 | 1.09 |
| CDC North America Elite Stage 2 Playoffs | 19 | 1.01 | 26.02 | 0.95 | 25.96 | 62.11 | 1.10 | 0.80 | 1.08 |
| CDC North America Elite Stage 2 | 19 | 1.13 | 27.31 | 1.14 | 27.90 | 63.15 | 1.26 | 0.69 | 1.07 |
| CDL Major 2 Qualifier | 17 | 0.81 | 20.89 | 0.91 | 23.48 | 54.84 | 0.76 | 0.58 | 0.66 |
| CDL Major 1 Tournament | 7 | 0.73 | 20.14 | 0.82 | 22.00 | 40.00 | 0.25 | 0.19 | 0.69 |
| CDL Major 1 Qualifier | 24 | 0.91 | 22.44 | 0.89 | 22.56 | 50.12 | 0.84 | 0.69 | 0.95 |
| The Launch Invitational | 14 | 1.15 | 26.89 | 1.17 | 27.67 | 58.02 | 0.84 | 0.62 | 1.28 |
| The Flank Invitational IV | 8 | 0.89 | 23.52 | 0.87 | 23.56 | 75.86 | 1.00 | 0.78 | 0.89 |
















