
2ReaL
Brendan StockdaleNationality
United States
United StatesAge28 · May 25, 1998
HometownCleveland, OH

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC Finals | 17 | 0.92 | 22.40 | 1.01 | 23.78 | - | 0.92 | - | 0.83 |
| CDC North America Elite Stage 4 Playoffs | 13 | 0.89 | 23.29 | 0.92 | 24.20 | 65.75 | 0.66 | 0.53 | 0.94 |
| CDC North America Elite Stage 4 | 20 | 1.01 | 24.50 | 1.09 | 26.99 | 58.43 | 0.96 | 0.69 | 0.90 |
| CDC North America Cup #11 | 22 | 0.96 | 23.66 | 0.87 | 23.53 | 62.30 | 1.05 | 1.16 | 1.10 |
| CDC North America Elite Stage 3 Playoffs | 21 | 1.08 | 26.36 | 1.03 | 27.41 | 57.98 | 1.97 | 1.13 | 0.97 |
| CDC North America Elite Stage 3 | 19 | 1.00 | 25.41 | 1.06 | 26.80 | 56.26 | 0.95 | 0.74 | 0.92 |
| CDC North America Cup #9 | 12 | 1.06 | 26.50 | 1.01 | 26.37 | 56.55 | 1.69 | 1.00 | 1.03 |
| Misfits Elite Circuit Season 0 | 5 | 1.11 | 25.78 | 0.90 | 23.82 | 74.61 | 2.40 | 1.26 | 1.11 |
| CDC North America Elite Stage 2 Playoffs | 9 | 0.97 | 24.92 | 1.08 | 28.36 | 81.37 | 1.23 | 0.84 | 0.79 |
| CDC North America Elite Stage 2 | 20 | 1.00 | 27.16 | 1.00 | 26.99 | 46.35 | 0.96 | 0.67 | 1.01 |
| CDC Dallas Open | 19 | 0.86 | 20.76 | 0.81 | 21.00 | 64.11 | 1.40 | 0.82 | 0.75 |
| CDC North America Cup #5 | 8 | 1.23 | 28.65 | 1.19 | 28.04 | 81.95 | 1.38 | 0.79 | 1.28 |
| CDC North America Elite Stage 1 Playoffs | 17 | 1.03 | 26.03 | 1.11 | 27.54 | 82.33 | 0.70 | 0.56 | 1.03 |
| CDC North America Elite Stage 1 | 17 | 1.08 | 24.97 | 1.08 | 24.90 | 95.17 | 1.19 | 0.78 | 1.04 |
| CDC North America Cup #3 | 15 | 0.96 | 23.95 | 1.04 | 25.17 | 83.77 | 0.96 | 0.65 | 0.82 |
| CDC North America Cup #2 | 23 | 0.94 | 22.59 | 0.88 | 22.29 | 80.74 | 1.51 | 0.92 | 0.88 |
| CDC Asia Pacific Cup #1 | 4 | 0.83 | 23.77 | 0.85 | 23.67 | 38.52 | 0.63 | 0.45 | 0.86 |
| CDC North America Cup #1 | 14 | 0.86 | 21.95 | 0.90 | 23.70 | 63.19 | 0.89 | 0.61 | 0.78 |

















